Drawbar

Category:

Description

DRAWBAR (CROSS SECTION – 63 X 25MM)
CODE A B C D E F NO. OF HOLES
KAI632501 774 57 75 51 22 19 11
KAI632502 775 57.5 75 51 22 22.4 11
KAI632503 774 57 76.2 63.5 22.2 19.5 9
KAI632504 613 51 84.5 57 22 22.2 7
KAI632505 610 51 83 57 22 22 7
KAI632506 770 50 105 76.6 22 22 7
KAI632507 420 57 66 58 22 22 4
KAI632508 421 58 61 61 22 22 4
KAI632509 774 57 75 51 22 19 11
KAI632510 775 57 114 54 22 22 9
KAI632511 610 51 74 60 16 16 7
KAI13K 580 50 80 80 22 22 5
(kubota / small japanese tractors)
KAI632513 580 50 120 120 22 22 3

 

DRAWBAR (CROSS SECTION – 63 X 30MM)
CODE A B C D E F NO. OF HOLES
KAI633001 620 50 72 47 28 28 9
KAI633002 505 52.5 68 66 22 19.5 5
KAI633003 800 58 86 64 22 22 9
KAI633004 774 57 75 51 22 19 11
KAI633005 720 58 70 58 22 22 9
KAI633006 614 51 85 57 22 19 7
KAI633007 960 55 100 65 28 22 11
KAI633008 764 52 60 54 22 22 11
KAI633009 765 53 60 54 22 20 11
KAI633010 780 60 60 54 28 20 11
KAI633011 758 49 114 54 22 20 9
KAI633012 780 60 114 54 28 20 9
KAI633013 762 51 114 54 22 20 9
KAI633014 770 55 110 55 22 20 9
KAI633015 770 55 110 55 28 20 9
KAI633016 648 49 113 54 22 20 7
KAI633017 440 55 110 55 22 20 3
KAI633018 726 58 80 75 22 22 7
KAI633019 800 70 70 65 28 22 9
KAI633020 540 70 70 65 28 22 5
KAI633021 570 85 70 65 22 22 5
KAI633022 650 65 60 50 22 26 9
KAI633023 800 58 82 65 22 22 9

Reviews

There are no reviews yet.

Be the first to review “Drawbar”

Your email address will not be published. Required fields are marked *