Description
LINCH PIN | |||||
---|---|---|---|---|---|
CODE | A | B | C | D | E |
LP 4535 | 4.5 | 28.6 | 35 | 45 | 3 |
LP 4540 | 4.5 | 33 | 40 | 48 | 3 |
LP 6045 | 6 | 36.5 | 45 | 54 | 3.2 |
LP 6070 | 6 | 60 | 70 | 80 | 3.5 |
LP 7045 | 7 | 36.5 | 45 | 55 | 3.3 |
LP 8045 | 8 | 36.5 | 45 | 54 | 3.3 |
LP 8070 | 8 | 60 | 70 | 80 | 3.5 |
LP 9045 | 9 | 36.5 | 45 | 56 | 3.3 |
LP 1045 | 10 | 36.5 | 45 | 56 | 3.5 |
LP 1051 | 10 | 42 | 51 | 62 | 3.5 |
LP 1145 | 11 | 36.5 | 45 | 56 | 3.5 |
LP 1151 | 11 | 39 | 51 | 61 | 3.5 |
LP 1245 | 12 | 36.5 | 45 | 56 | 3.5 |
LP 1045-R | 10 | 36.5 | 45 | 56 | 3.5 |
Reviews
There are no reviews yet.