Cultivators
Manufacturer and exporter of cultivators like agricultural cultivators, garden cultivators, spring-loaded cultivators, rigid type cultivators. Offering high performing range of agricultural cultivators that are assembled with different agricultural implements. A cultivator is a farm implement for stirring and pulverizing the soil, either before planting. These are used to remove weeds and to aerate and loosen the soil after the crop has begun to grow. These highly efficient cultivators are manufactured with the best grade of raw material using sophisticated and advanced technologies.
Spring Loaded Cultivators
Our spring loaded cultivators are double-spring cultivators. A double-row roller can be attached to the back of the cultivator to form a cultivator-double row roller. It levels the surface of soil to prepare a perfect seed-bed. Our Double Nakka Spring Type, Denmark Type Pipe Fitted, Agricultural Cultivators, Garden Cultivators, Extra Heavy Duty ITCI Type & Massey Type cultivators ensures that the seeds are buried at the desired depths in the soil.
Spring Loaded Massey Tiller / Cultivator (Srilanka Model)
Features:
- It is simple in design but very effectively in its performance.
- It has been specially designed for the light and medium soils.
- The tynes are fitted with the spring steel braces of 57×7 which resists bending strains in tynes and ensures that spring loaded tines are accurately spaced for best operation.
- These assemblies are fitted in Strong main frame of two rolled angles.
- The dual spring loaded tines fully match the main frame in strength.
SPECIFICATION | KKSLMT-7 | KKSLMT-9 | KKSLMT-11 |
---|---|---|---|
Frame (mm) | Square Pipe (50x50x5) / Angle (50x50x10 or 65 x 65 x 8) | ||
Length (mm / Inches) | 1676 (66″) | 2134 (84″) | 2591 (102″) |
Tyne | 25″ x 19mm (Forged) | ||
Spring (mm) | WD 9.2 x OD 48 (27 Coils) | ||
Shovel | 3 Hole Reversible | ||
3 Point Linkage (mm) | 50×12 (Front & Rear) | ||
Pairs (mm) | 57×7 | ||
Toggle Assembly (mm) | 32×6 | ||
Tiller Pin | 7/8 | ||
Approx Weight (Kg) | 145/153 | 185/195 | 225/237 |
Spring Loaded Medium Duty Tiller / Cultivator (USA Model)
Features:
- It is simple in design but very effectively in its performance.
- It has been specially designed for the light and medium soils.
- The tynes are fitted with the spring steel braces of 57×7 which resists bending strains in tynes and ensures that spring loaded tines are accurately spaced for best operation.
- These assemblies are fitted in Strong main frame of two rolled angles.
- The dual spring loaded tines fully match the main frame in strength.
SPECIFICATION | KKSLMT-7 | KKSLMT-9 | KKSLMT-11 |
---|---|---|---|
Frame (mm) | Square Pipe (50x50x5) / Angle (50x50x10 or 65 x 65 x 8) | ||
Length (mm / Inches) | 1676 (66″) | 2134 (84″) | 2591 (102″) |
Tyne | 25″ x 19mm (Forged) | ||
Spring (mm) | WD 9.2 x OD 48 (27 Coils) | ||
Shovel | 3 Hole Reversible | ||
3 Point Linkage (mm) | 50×12 (Front & Rear) | ||
Pairs (mm) | 57×7 | ||
Toggle Assembly (mm) | 32×6 | ||
Tiller Pin | 7/8 | ||
Approx Weight (Kg) | 145/153 | 185/195 | 225/237 |
Clutch Model Tiller / Cultivator
Features:
- The above tiller is mainly used in the stony soil & it’s designed in such a way that can be used for the Light and Medium soil conditions. In this two longer frame made of angles are used to facilitate wider spacing of tines. Springs Loaded Tines of this design have a very
new looks as they are long from the top looks as the springs are attached through twisted flats
SPECIFICATION | 7 Shanks | 9 Shanks | 11 Shanks | 13 Shanks | 15 Shanks |
Frame | 65 x 10 mm (Angle) | 65 x 10 mm (Angle) | 65 x 10 mm (Angle) | 65 x 10 mm (Angle) | 75 x 10 mm (Angle) |
Spring | 9.5 mm WD 50 mm OD 27 Coils | 9.5 mm WD 50 mm OD 27 Coils | 9.5 mm WD 50 mm OD 27 Coils | 9.5 mm WD 50 mm OD 27 Coils | 9.5 mm WD 50 mm OD 27 Coils |
Tynes/Shanks | 50 x 19 mm EN – 9 Forged | 50 x 19 mm EN – 9 Forged | 50 x 19 mm EN – 9 Forged | 50 x 19 mm EN – 9 Forged | 50 x 19 mm EN – 9 Forged |
Pairs | 50 x 6 mm Angle | 50 x 6 mm Angle | 50 x 6 mm Angle | 50 x 6 mm Angle | 50 x 6 mm Angle |
Anchor Pin | 22 mm | 22 mm | 22 mm | 22 mm | 22 mm |
Frame Bolt | 12 x 35 mm | 12 x 35 mm | 12 x 35 mm | 12 x 35 mm | 12 x 35 mm |
Tyne Bolt | 16 x 80 mm | 16 x 80 mm | 16 x 80 mm | 16 x 80 mm | 16 x 80 mm |
3 Point Linkage | 50 x 12 mm (Rear) 65 x 12 mm (Front) | 50 x 12 mm (Rear) 65 x 12 mm (Front) | 50 x 12 mm (Rear) 65 x 12 mm (Front) | 50 x 16 mm (Rear) 65 x 16 mm (Front) | 50 x 16 mm (Rear) 65 x 16 mm (Front) |
Shovels | 10 mm EN – 45 | 10 mm EN – 45 | 10 mm EN – 45 | 10 mm EN – 45 | 10 mm EN – 45 |
Weight | 180 Kgs. (approx.) | 225 Kgs. (appox.) | 275 Kgs. (approx.) | 345 Kgs. (approx.) | 425 Kgs. (appox.) |
D.N. Type Tiller / Cultivator
Features:
- It is simple in design but very effectively in its performance.
- It has been specially designed for the light and medium soils.
- The tynes are fitted with the flat braces of 50×8 which resists bending strains in tynes and ensures that spring loaded tynes are accurately spaced for best operation.
- These assemblies are fitted in Strong main frame of two rolled channels.
- The dual spring loaded tynes fully match the main frame in strength.
SPECIFICATION | KKCMT -9 | KKCMT -11 | KKCMT -13 |
---|---|---|---|
Frame (mm) | 60×5 Tubular Frame | ||
Tyne | 25″ x 19mm (Forged) | ||
Spring (mm) | WD 10 x OD 48 (26 Coils) | ||
Shovel | 3 Hole Reversible | ||
3 Point Linkage (mm) | 50×12 (Front & Rear) | ||
Pairs (mm) | 50×8 (Flat) | ||
Anchor Pin (mm) | 25 | ||
Tiller Pin (mm) | 27 (Push Tight) | ||
Weight Approx (Kg) | 220 | 275 | 344 |
Escorts / Ford Model Tiller / Cultivator
Features:
- Suitable for use in stone and root obstructed soil.
- It is designed for toughest operations.
- Used for loosening and aerating soil to a depth of nine inches.
- Prepares seed beds quickly and economically
- When one tyne strikes a hidden object, the others continue to work at the correct depth.
- Spring Loaded assemblies derive their strength from heavy-duty pairs, which once fixed to the immensely strong main frame cannot move or strain out.
SPECIFICATION | KKEMT-9 | KKEMT-11 | KKEMT-13 | KKEMT-15 |
---|---|---|---|---|
Frame (mm) | 65×10 Angle | |||
Length (mm / Inch) | 2190 (86″) | 2647 (104″) | 3104 (122″) | 3561 (140″) |
Width (mm / Inch) | 940 (37″) | |||
Tyne (mm / Inch) | 50/2″ x 19T (Forged) | |||
Spring (mm) | WD 10 x OD 50 (26 Coils) | |||
Shovel (mm) | 8mm En-45 | |||
3 Point Linkage (mm) | 50×12 (Front & Rear) | |||
Weight Approx (Kg) | 236 | 291 | 351 | 411 |
Extra Heavy Duty Tiller / Cultivator
Features:
- It is designed for toughest operations.
- It is suitable for hard or black soil conditions.
- ITCI type Spring Loaded Tyne Assembles take their strength from heavy duty angles in which tines are fitted with the heavy duty spring which once fixed to the immensely strong main frame cannot move or strain out of position.
SPECIFICATION | KKEHDT-7 | KKEHDT-9 | KKEHDT-11 | KKEHDT-13 | KKEHDT-15 |
---|---|---|---|---|---|
Frame (mm) | 75×40 (SAIL Channel) | ||||
Length (mm / Inch) | 1575 (62″) | 2032 (80″) | 2489 (98″) | 2946 (116″) | 3404 (134″) |
Tyne | 50x25mm (Forged) | ||||
Spring (mm) | WD 10 x OD 49 (28 Coils) | ||||
Shovel | 8mm En-45 | ||||
3 Point Linkage (mm) | 50×16 (Front & Rear) | ||||
Pairs (mm) | 65×6 (Angle) | ||||
Anchor Pin (mm) | 22 | ||||
Tiller Pin (mm) | 27 (Push Tight) | ||||
Weight Approx (Kg) | 220 | 270 | 330 | 440 | 500 |
Pin To Pin Tiller / Cultivator
Features:
- It is simple in design but very effectively in its performance.
- It has been specially designed for the light and medium soils.
- The tynes are fitted with the flat braces of 5×8 which resists bending strains in tynes and ensures that spring loaded tynes are accurately spaced for best operation.
- These assemblies are fitted in Strong main frame of two rolled channels.
- The dual spring loaded tynes fully match the main frame in strength.
SPECIFICATION | KKPTPT-7 | KKPTPT -9 | KKPTPT -11 | KKPTPT -13 |
---|---|---|---|---|
Frame (mm) | 60mm Box / 72mm Box (Optional) | |||
Length (mm / Inches) | 1675 (66″) | 2133 (84″) | 2590 (102″) | 3048 (120″) |
Tyne | 25″ x 19mm (Forged) | |||
Spring (mm) | WD 10 x OD 49 (25 Coils) | |||
Shovel | 3 Hole Reversible | |||
3 Point Linkage (mm) | 50×12 (Front & Rear) | |||
Pairs (mm) | 50×8 (Flat) | |||
Anchor Pin (mm) | 25 | |||
Tiller Pin (mm) | 27 (Push Tight) | |||
Weight Approx (Kg) | 160/170 | 206/220 | 251/270 | 295/315 |
Rigid Type Cultivators
Our rigid cultivator posses sturdy construction and are capable to withstand tough working conditions at heavy soils. These can break up hard soil efficiently & perfectly, and uproot stubbles to leave the ground perfectly worked. We offer Rigid Type Fixed Cultivators and Rigid Clamp Type Cultivators in varied grades.
Clamp Type Tiller / Cultivator
Features:
- It’s designing is for tough work and operates as a Chisel Plough.
- The tiller has heavy duty Tynes for positive penetration.
- It breaks up hard top soil, uproots stubbles and leaves the ground perfectly worked.
- It is particularity useful for paddy cultivation areas requiring shallow ploughing on hard clayey cracked up soil.
- In such places it prepares seed bed faster than ploughing.
- The main benefit of this Tiller is it’s all the Tynes are adjustable.
- This Tiller is Successful for each and every type of Soil whether that can be for Light, Medium or Tough Soil.
SPECIFICATION | KKMDT-9 | KKMDT-11 |
---|---|---|
Frame (mm) | 72×6 Box & 65×6 Angle Centre Support | |
Length (mm / Inches) | 2010 (79″) | 2468 (97″) |
Width (mm) | 765 | |
Height (mm) | 1055 | |
Tyne (mm) | Fabricated Single piece 20/22/25/28 | |
Shovels | 3 Hole Reversible | |
3 Point Linkage (mm) | 65×16 Front & 50×16 Rear | |
Weight Approx (Kg) | 270 | 330 |
Rigid Tiller / Cultivator
Features:
- It is designed to withstand toughest work conditions of hard black soils.
- The profile cut tynes get their strength because of a peculiar design in which the stress prone points are shaped to resist any distorting strains.
- Main frame is made out of heavy angles duly reinforced with projection flats.
SPECIFICATION | KKRT-7 | KKRT-9 | KKRT-11 | KKRT-13 |
---|---|---|---|---|
Frame (mm) | 72×6 Box | |||
Length (mm / Inch) | 1540 (60″) | 1994 (78″) | 2448 (96″) | 2902 (114″) |
Width (mm) | 453 | |||
Tyne (mm) | Profile Cut 22/25 | |||
Shovels | En-45 (8mm) | |||
3 Point Linkage (mm) | 50×16 (Front & Rear) | |||
Angle Bracket (mm) | 65×8 | |||
Weight Approx (Kg) | 158/182 | 186/212 | 208/242 | 230/272 |