Mounted Offset Disc Harrow
Features:
- High quality boron steel disc with hardness 48~52 HRC.
- It can be used in light and medium soil.
- Tillage depth of the harrow is 127~178 mm.
- Easily transportable – as it gets easily attached and mounted.
- Used in open field working for the superficial ploughing, for the shattering of clods, preparation of soil for sowing, burial of organic substances & remains.
SPECIFICATION | SMR-12 | SMR-14 | SMR-16 | SMR-18 | SMR-20 | SMR-24 |
---|---|---|---|---|---|---|
Frame (mm) | 100×50 (Sail Channel) & 75×10 Angle | |||||
Gang Axle | Square bar | |||||
Disc Diameter (mm / Inch) | 560 x 4T (22″) | |||||
No. of Disc | 12 | 14 | 16 | 18 | 20 | 24 |
No. of Bearing Hubs | 6 | 8 | ||||
Type of Disc | Front (Notched) Rear (Plain) | |||||
Width of Cut (mm / Inch) | 1420 (56″) | 1635 (64″) | 1852 (73″) | 2068 (81″) | 2285 (90″) | 2717 (107″) |
No. of Bearing Hub | 4 | 6 | 8 | |||
Distance B/W Disc to Disc | 228 (9″) | |||||
Weight Approx (Kg) | 390 | 430 | 500 | 575 | 615 | 730 |
Disc Option Available in 20″/24″. |
Poly Disc Harrow
Features:
- Perfectly balanced for best ploughing results.
- Available in plain disc as well as notched disc (Both made from boron steel).
- The Poly Disc Harrow is designed to work in all type of soil breaking, soil raising, soil turning and soil mixing.
- The tractor takes minimum load while working even in toughest soil conditions.
- Bearing hubs with tapper roller bearing. Which gives best performance in field.
SPECIFICATION | SMR-6 | SMR-7 | SMR-8 | SMR-9 | SMR-10 |
---|---|---|---|---|---|
Frame (mm) | 100 mm Square Tubular Frame | ||||
Gang Axle | Square bar | ||||
Disc Diameter (mm / Inch) | 610 x 4.5T (24″) or 660 x 6T (26″) | ||||
No. of Disc | 6 | 7 | 8 | 9 | 10 |
No. of Bearing Hubs | 2 | ||||
Type of Disc | Notched & Plain (as per requirement) | ||||
Width of Cut (mm / Inch) | |||||
Distance B/W Disc to Disc (mm / Inch) | 228 (9″) | ||||
Weight Approx (Kg) | 319 | 335 | 351 | 367 | 383 |
Mould Board Plough
Our mounted disc ploughs are designed to work in all types of soil for basic functions such as soil breaking, soil turning and soil raising. They are made of forged alloy steel and are heat treated to work efficiently in hard and dry trashy land conditions.
- t is used to open the new fields and to process the stony areas.
- It is being produced with 2-3-4 and 5 bottoms with an option for extra kit for furrow addition.
- The disc plough is designed to work in all types of soil for functions such as soil breaking, soil raising, soil turning and soil mixing.
- It can be used easily at rocky and rooted areas.
- Extra heavy-duty pipe frame has high trash clearance allowing the plough to operate despite heavy crop residue.
SPECIFICATION | SMR-2 | SMR-3 | SMR-4 | SMR-5 |
---|---|---|---|---|
Frame | Seamless Pipe | |||
Drawbar | Hexagonal | |||
Axle Type | Forged Spindle | |||
No. of Disc | 2 | 3 | 4 | 5 |
Type of Disc | Notched & Plain (as per requirement) | |||
Disc Diameter (mm / Inch) | 660x6T (26″) | |||
Disc Spacing (mm / Inch) | 560 (22″) | |||
No. of Bearing Hubs | 2 | 3 | 4 | 5 |
Width of Cut (mm Approx.) | 500-550 | 875-925 | 1150-1200 | 1575-1625 |
Mounted Category | CAT-II | |||
Weight Approx (Kg) | 310 | 415 | 510 | 620 |
Tandem Disc Harrow
Features:
- It can be used in light and medium soil.
- High quality steel discs.
- For breaking the roots.
- Easily transportable.
- Quick hitch compatible.
SPECIFICATION | KKTDH-6×6 | KKTDH-9X9 | KKTDH-10X10 |
---|---|---|---|
Over all Width (mm / Inches) | 1423 (56″) | 1800 (71″) | 2256 (89″) |
Width of Cut (mm / Inches) | 1415 (56″) | 1848 (73″) | 2280 (90″) |
Distance B/W Disc to Disc (mm/ Inches) | 228 (9″) | ||
Type of Disc | Plain / Notched Disc (As Per Requirement) | ||
Disc Diameter & Thickness (mm/ Inches) | 457x3T (18″) / 508x3T (20″) | ||
Gang Axle | Solid Square Bar | ||
No. of Disc | 12 | 18 | 20 |
Weight Approx (Kg) | 300/662 | 385/849 | 440/970 |
Chakli Disc Harrow (UP Model)
Features:
- For breaking the roots.
- High quality steel discs.
- It can be used in light and medium soil.
- To air the soil and to eliminate the weeds.
- Tillage depth of the harrow is 127~178 mm.
- Used in open field workings for the superficial ploughing, for the shattering of clods, preparation of soil for sowing, burial of organic substances & remains.
- It has low purchasing and utilization costs both for its wide working width, and for its high speed (from 7 to 15 km/hour).
SPECIFICATIONKKUPMH-6x6KKUPMH-7x7KKUPMH-8×8
Frame (mm) | 65x65x6 Angle | ||
---|---|---|---|
Frame Width (mm) | 1412 Front & Rear | 1641 Front & Rear | 1869 Front & Rear |
No. of Bearing Hubs | 4 | ||
Dual Bearing | 32308 & 6308 | ||
Disc Diameter (mm/ Inches) | 558x4T (22″) | ||
No. of Spools | 10 | 12 | 14 |
No. of Disc | 12 | 14 | 16 |
Type of Disc | Plain Disc | ||
Distance B/W Disc to Disc (mm/ Inches) | 228 (9″) | ||
Weight Approx (Kg) | 360 | 385 | 410 |
Trailing Type Disc Harrow
Trailing type disc harrows comes with easy gang adjustments which help in perfectly leveling the soil. It has sturdy frame made with supreme grade steel discs. These are available in 10 discs to 40 discs and in different specifications.
Compact Model Disc Harrow
Features:
- Easily transportable as it gets easily attached and mounted.
- Adjustable gang axles angle up to 46°.
- Used in open field working for the superficial ploughing, for the shattering of clods, preparation of soil for sowing, burial of organic substances & remains.
- Tillage depth of the harrow is 152~203 mm.
- High quality boron steel disc with 48~52 HRC hardness.
SPECIFICATION | KKCMDH-16 | KKCMDH-18 | KKCMDH-20 | KKCMDH-22 | KKCMDH-24 |
---|---|---|---|---|---|
Frame (mm) | 100 mm Square Tubular Frame | ||||
Gang Axle | Square bar | ||||
Disc Diameter (mm / Inch) | 610 x 4.5T (24″) or 660 x 6T (26″) | ||||
No. of Disc | 16 | 18 | 20 | 22 | 24 |
No. of Bearing Hubs | 6 | 8 | |||
Type of Disc | Front (Notched) Rear (Plain) | ||||
Width of Cut (mm / Inch) | 1912 (75″) | 2125 (83″) | 2345 (92″) | 2562 (100″) | 2778 (109″) |
Distance B/W Disc to Disc | 228 (9″) | ||||
Weight Approx (Kg) | 785 | 875 | 965 | 1055 | 1145 |
Trailed Harrow
Features:
- It trails behind the tractor and because of heavy design and weight can effectively break up heavy clods. And when green manure, trash or other surface growth is cross disced, the organic matter is effectively buried and mixed with the soil and decays rapidly into humus. The harrow has a strong and sturdy main frame with high quality steel discs and heavy duty chilled cast iron spools to provide centre weight. Optional wheels can be provided for towing on road.
SPECIFICATION | KKTH-6×6 | KKTH-7×7 | KKTH-8×8 |
---|---|---|---|
Frame (mm) | Angle & Box (Optional) | ||
No. of Disc | 12 | 14 | 16 |
Type of Disc | Plain | ||
Gang Axle | ‘C’ Class Heavy Duty ERW Tube | ||
Disc Diameter (mm/ Inches) | 610 x 4.5T (24″) | ||
Width of Cut (mm/ Inches) | 1449 (57″) | 1635 (64″) | 1882 (74″) |
Distance B/W Disc to Disc (mm/ Inches) | 228 (9″) | ||
Weight Approx (Kg) | 585 | 650 | 715 |
Hydraulic Harrow
Features:
- Easy to transport on the tires using the hydraulic system.
- High quality boron steel disc with 48~52 HRC hardness.
- Effectively break up heavy clods because of sturdy design and weight.
- High quality bearings and hubs.
- Designed bearing hubs for better lubrication and less load on tractor.
- Used in open field working for shattering of clods, preparation of soil for sowing and burial of organic substances and crop residue.
SPECIFICATION | KKHDHH-20 | KKHDHH-22 | KKHDHH-24 | KKHDHH-28 | KKHDHH-32 |
---|---|---|---|---|---|
Frame (mm) | Square Tubular Frame | ||||
Gang Axle | Square bar | ||||
Disc Diameter (mm / Inch) | 610 x 4.5T (24″) or 660 x 6T (26″) | ||||
No. of Disc | 20 | 22 | 24 | 28 | 32 |
No. of Bearing Hubs | 8 | ||||
Pull Type | Trailed | ||||
Type of Disc | Notched & Plain (Optional) | ||||
Gang Adjustment | Manual | ||||
Width of Cut (mm / Inch) | 2300 (90″) | 2500 (98″) | 2700 (106″) | 3100 (122″) | 3500 (138″) |
Distance B/W Disc to Disc | 228 (9″) | ||||
Weight Approx (Kg) | 1630 | 1760 | 1845 | 2015 | 2170 |
Harrow Disc
Features:
- Relying on our wide experience and knowledge in this sector.
- We are counted amongst the top most leading and reputed manufacturers of Harrow Plain Disc.
- These are known for their superior performance and rugged design.
- Due to their corrosion resistant feature, our assortment is widelyacclaimed by the clients. We have complete range of Harrow Plain Disc available in different specifications.
- Our clients can avail these at market leading charges.
Specifications:
- Brand: Khanna Agro Industries (India)
- Material: As per requirement