Description
C TYPE | ||||
---|---|---|---|---|
Type | Size | Pcd | Hole Size | Weight per piece |
C-TYPE | 80×7 | 12x5x57 ,11x5x57, 14.57 | 11.5 mm | 1 k.g |
C-TYPE | 80×8 | 12x5x57 ,11x5x57, 14.57 | 12.5 mm, 14 mm | 1.5 k.g |
info@khannaagro.in
Characteristics & Benefits:
C TYPE | ||||
---|---|---|---|---|
Type | Size | Pcd | Hole Size | Weight per piece |
C-TYPE | 80×7 | 12x5x57 ,11x5x57, 14.57 | 11.5 mm | 1 k.g |
C-TYPE | 80×8 | 12x5x57 ,11x5x57, 14.57 | 12.5 mm, 14 mm | 1.5 k.g |
Reviews
There are no reviews yet.