Rotary Tiller Single Speed
Features:
- Rotary tiller can be operated in wet & dry land condition.
- Time and fuel saving.
- It is very efficient and economical.
- Side Gear drive.
- PTO Speed (RPM) 540 and 1000.
SPECIFICATION | SMR-4 | SMR-5 | SMR-6 | SMR-7 |
---|---|---|---|---|
Working width (mm) | 1250 | 1500 | 1760 | 2050 |
Overall Height (mm) | 1080 | |||
Gearbox | Single Speed | |||
No. of Flanges | 5 | 6 | 7 | 8 |
No. of Blades | 30 | 36 | 42 | 48 |
Type of Blade | L | |||
Side Transmission | Gear Drive | |||
Required Hp | 30-40 | 40-45 | 45-55 | 55-65 |
Weight (Kg) | 350 | 400 | 450 | 500 |
Rotary Tiller Multi Speed (Regular Series)
Features:
- Rotary tiller can be operated in wet & dry land condition.
- Time and fuel saving.
- It is very efficient and economical.
- Side Gear drive.
- PTO Speed (RPM) 540 and 1000.
SPECIFICATION | SMR-4 | SMR-5 | SMR-6 | SMR-7 | SMR-8 |
---|---|---|---|---|---|
Working width (mm) | 1250 | 1500 | 1760 | 2050 | 2340 |
Overall Height (mm) | 1080 | ||||
Gearbox | Multispeed | ||||
No. of Flanges | 5 | 6 | 7 | 8 | 10 |
No. of Blades | 30 | 36 | 42 | 48 | 60 |
Type of Blade | L | ||||
Side Transmission | Gear Drive | ||||
Required Hp | 30-40 | 40-45 | 45-55 | 55-65 | 65-75 |
Weight (Kg) | 365 | 415 | 465 | 515 | 575 |
Rotary Tiller Multi Speed (Baahubali Series)
Features:
- Rotary tiller Baahubali Series can be operated in Hard & in Toughest land.
- Gear Box – 7 ltrs Gear Oil Capacity
- Gear Box both side Tubes 3”
- Suitable for all types of Soils.
- Suitable for deep tillage especially for Sugarcane & banana fields
- Time and fuel saving.
- It is very efficient and economical.
- Side Gear drive.
- PTO Speed (RPM) 540 and 1000.
- Heavy duty Three Point Linkage – 8 mm Plate
SPECIFICATION | SMR-4 | SMR-5 | SMR-6 | SMR-7 | SMR-8 |
---|---|---|---|---|---|
Working width (mm) | 1250 | 1500 | 1760 | 2050 | 2340 |
Overall Height (mm) | 1080 | ||||
Gearbox | Multispeed | ||||
No. of Flanges | 5 | 6 | 7 | 8 | 10 |
No. of Blades | 30 | 36 | 42 | 48 | 60 |
Type of Blade (80×7 mm) | L | ||||
Side Transmission | Gear Drive | ||||
Required Hp | 30-40 | 40-45 | 45-55 | 55-65 | 65-75 |
Weight (Kg) | 395 | 445 | 495 | 545 | 605 |
Gyrovator
Features:
- New blade bending which gives more depth while working in the field.
- It has extra blades which helps in making perfect soil conditions for sowing.
- All parts are developed & manufactured with high-tech precision machines which increase the durability of the machine.
- Side Gear drive.
- PTO Speed (RPM) 540 and 1000.
SPECIFICATION | SMR-4 | SMR-5 | |||
---|---|---|---|---|---|
Working width (mm) | 1250 | 1500 | 1760 | 2050 | 2340 |
Overall Height (mm) | 1080 | ||||
Gearbox | Multispeed | ||||
No. of Flanges | 8 | 9 | 10 | 11 | 12 |
No. of Blades | 42 | 48 | 54 | 60 | 66 |
Type of Blade | L | ||||
Side Transmission | Gear Drive | ||||
Required Hp | 30-40 | 40-45 | 45-55 | 55-65 | 65-75 |
Weight (Kg) | 385 | 435 | 485 | 535 | 590 |